| Product ID | Name/Width | EU Shoe Size | US Shoe Size | Number of pedar Sensors | pedar Standard Pressure Range (kPa) | pedar layout | loadsol layout |
| N | Children's Insole | 22/23 | 5 - 6 | 84 | 20-600 | View | n/a |
| O | Children's Insole | 24/25 | 7 - 8 | 84 | 20-600 | View | n/a |
| P | Children's Insole | 26/27 | 8 1/2 - 10 | 84 | 20-600 | View | n/a |
| Q | Children's Insole | 28/29 | 10 1/2 - 11 1/2 | 84 | 20-600 | View | View |
| R | Children's Insole | 30/31 | 12 - 13 | 84 | 20-600 | View | View |
| S | Children's Insole | 32/33 | 1 - 1 1/2 | 84 | 20-600 | View | View |
| T | Children's Insole | 34/35 | 2 - 3 | 84 | 20-600 | View | View |
| U | Adult Standard Insole | 36-37 | 5 1/2 - 6 1/2 | 99 | 20-600 | View | View |
| V | Adult Standard Insole | 38-39 | W: 7 1/2 - 8 1/2; M: 6 -7 | 99 | 20-600 | View | View |
| W | Adult Standard Insole | 40/41 | W: 9 - 9 1/2; M: 7 1/2 - 8 1/2 | 99 | 20-600 | View | View |
| X | Adult Standard Insole | 42/43 | W: 10 - 11; M: 9 - 10 | 99 | 20-600 | View | View |
| Y | Adult Standard Insole | 44/45 | 10 1/2 - 11 1/2 | 99 | 20-600 | View | View |
| Z | Adult Standard Insole | 46/47 | 11 1/2 - 12 1/2 | 99 | 20-600 | View | View |
| A | Adult Standard Insole | 48/49 | 13 - 14 | 99 | 20-600 | View | View |
| B | Adult Standard Insole | 50/51 | 14 1/2 - 15 1/2 | 99 | 20-600 | n/a | n/a |
| US | Adult Insole w/ Long Connector* | 36/37 | W: 5 1/2 - 6 1/2 | 99 | 20-600 | n/a | n/a |
| VS | Adult Insole w/ Long Connector* | 38/39 | W: 7 - 8; M: 6 - 7 | 99 | 20-600 | n/a | n/a |
| WS | Adult Insole w/ Long Connector* | 40/41 | W: 9 - 9 1/2; M: 7 1/2 - 8 1/2 | 99 | 20-600 | n/a | n/a |
| XS | Adult Insole w/ Long Connector* | 42/43 | W: 10 - 11; M: 9 - 10 | 99 | 20-600 | n/a | n/a | YS | Adult Insole w/ Long Connector* | 44/45 | M: 10 1/2 - 11 1/2 | 99 | 20-600 | n/a | n/a | ZS | Adult Insole w/ Long Connector* | 46/47 | M: 11 1/2 - 12 1/2 | 99 | 20-600 | n/a | n/a |
| UW | Adult Wide Insole | 36/37 | 5 1/2 - 6 1/2 | 99 | 20-600 | View | n/a |
| VW | Adult Wide Insole | 38/39 | W: 7 1/2 - 8 1/2; M:6 - 7 | 99 | 20-600 | View | n/a |
| WW | Adult Wide Insole | 40/41 | W: 9 - 9 1/2; M: 7 1/2 - 8 1/2 | 99 | 20-600 | View | n/a |
| XW | Adult Wide Insole | 42/43 | W: 10 - 11; M: 9 - 10 | 99 | 20-600 | View | n/a |
| YW | Adult Wide Insole | 44/45 | M: 10 1/2 - 11 | 99 | 20-600 | View | n/a |
| ZW | Adult Wide Insole | 46/47 | M: 11 1/2 - 12 1/2 | 99 | 20-600 | View | n/a |
| UWS | Adult Wide Insole w/ Long Connector* | 36/37 | W: 5 1/2 - 6 1/2 | 99 | 20-600 | n/a | n/a |
| VWS | Adult Wide Insole w/ Long Connector* | 38/39 | W: 7 - 8; M: 6 - 7 | 99 | 20-600 | n/a | n/a |
| WWS | Adult Wide Insole w/ Long Connector* | 40/41 | W: 9 - 9 1/2; M: 7 1/2 - 8 1/2 | 99 | 20-600 | n/a | n/a |
| XWS | Adult Wide Insole w/ Long Connector* | 42/43 | W: 10 - 11; M: 9 - 10 | 99 | 20-600 | n/a | n/a | YWS | Adult Wide Insole w/ Long Connector* | 44/45 | M: 10 1/2 - 11 1/2 | 99 | 20-600 | n/a | n/a | ZWS | Adult Wide Insole w/ Long Connector* | 46/47 | M: 11 1/2 - 12 1/2 | 99 | 20-600 | n/a | n/a |
| VE | Adult Extra Wide Insole | 38/39 | W: 7 1/2 - 8 1/2; M:6 - 7 | 99 | 20-600 | View | n/a |
| WE | Adult Extra Wide Insole | 40/41 | W: 9 - 9 1/2; M: 7 1/2 - 8 1/2 | 99 | 20-600 | View | n/a |
| XE | Adult Extra Wide Insole | 42/43 | W: 10 - 11; M: 9 - 10 | 99 | 20-600 | View | n/a |
| YE | Adult Extra Wide Insole | 44/45 | M: 10 1/2 - 11 | 99 | 20-600 | View | n/a |
| VD | Dorsal Pad | 38/39 | W: 7 1/2 - 8 1/2; M:6 - 7 | 66 | 20-600 | View | n/a | XD | Dorsal Pad | 42/43 | W: 10 - 11; M: 9 - 10 | 66 | 20-600 | View | n/a |
*Standard connector lead length is 17 cm; long connector lead length is 37 cm.