Additional sensors may be available. Contact your representative for additional details.
Product ID | Name | Sensing Area (mm2) | Number of Sensors | Typical Pressure Range (kPa) | Typical Application | Tech Data (PDF) |
S2001 | Socket Sensor | 20 x 20 | 4 x 4 | 20 - 600 | Socket | View |
S2002 | Socket Sensor C | 20 x 20 | 4 x 4 | 20 - 600 | Socket | View |
S2003 | Socket Sensor XL | 40 x 40 | 4 x 4 | 3 - 200 | Socket | View |
S2004 | Socket Sensor XL | 30 x 30 | 3 x 3 | 3 - 200 | Socket | View |
S2005 | Socket Sensor XL | 20 x 20 | 2 x 2 | 3 - 200 | Socket | View |
S2006 | Strip Sensor | 100 x 10 | 10 x 1 | 2 - 200 | Varies | View |
S2007 | Long Strip Sensor | 160 x 8 | 30 | 20 - 600 | Varies | View |
S2008 | 4x4 Strip Sensor | 32 x 10.67 | 4 x 4 | 20 - 600 | Varies | View |
S2009 | Strip Sensor 27 | 40 x 8 | 3 x 10 | 50 - 1400 | Varies | View |
S2010 | Single Sensor | 10 x 10 | 1 | 2 - 200 | Varies | View |
S2011 | Single Sensor round 10mm | 78 | 1 | 2 - 200 | Varies | View |
S2012 | Single Sensor round 20mm | 314 | 1 | 2 - 200 | Varies | View |
S2013 | Single Sensor 200 | 20 x 100 | 1 | 10 - 600 | Varies | View |
S2014 | Kneepad_S | 43 x 21.5 | 16 x 8 | 50 - 1800 | Intraarticular | View |
S2015 | Kneepad_D | 43 x 43 | 16 x 16 | 50 - 1800 | Intraarticular | View |
S2016 | HR Pad Diro | 40.64 x 40.64 | 16 x 16 | 50 - 1400 | Intraarticular | View |
S2017 | HR Pad | 40.64 x 40.64 | 16 x 16 | 50 - 1400 | Varies | View |
S2024 | Elastisens FO44 | 70.4 x 70.4 | 16 x 16 | 5 - 200 | Foot/Varies | View | S2027 | pliance sensor mat 392k | 392 x 392 | 16 x 16 | 2 - 60 | Seating | View | S2028 | pliance sensor mat 448k | 448 x 448 | 32 x 32 | 2 - 60 | Seating | View |
S2028a | pliance sensor mat 460k | 460 x 460 | 23 x 23 | 2 - 60 | Seating | View |
S2029 | pliance sensor mat 506k | 506 x 506 | 32 x 32 | 2 - 60 | Seating | View |
S2037 | Elastisens ES-1024-160-5 | 160 x 160 | 32 x 32 | 5 - 600 | Varies | View |
S2039 | Patella sensor | 1988 | 85 | 50 - 1800 | Intraarticular | View |
S2042 | pedoped joint (ankle joint sensor) | 45 x 28 | 194 | 50 - 1800 | Intraarticular | View |
S2051 | Elastisens ES-4-20-10 | 20 x 20 | 4 (2x2) | 10 - 600 | Socket | View |
S2052 | Elastisens ES-16-40-10 | 20 x 20 | 4 (2x2) | 10 - 600 | Socket | View |
S2053 | Elastisens ES-25-50-10 | 50 x 50 | 25 (5x5) | 10 - 600 | Socket | View |
S2054 | Elastisens ES-90-150/60-10 | 150 x 60 | 90 (15x6) | 10 - 600 | Socket | View |
S2055 | Elastisens ES/P-18-60/30-10 | 60 x 30 | 18 (6x3) | 10 - 600 | Socket | View |
S2056 | Elastisens ES/P-12-60/20-10 | 60 x 20 | 12 (6x2) | 10 - 600 | Socket | View | S2057 | Elastisens ES-12-40/30-10 | 40 x 30 | 12 (4x3) | 10 - 600 | Socket | View | S2058 | Elastisens ES-72-90/80-10 | 90 x 80 | 72 (9x8) | 10 - 600 | Socket | View |
S2065 | Elastisens ES-1024-320-10 | 320 x 320 | 32 x 32 | 2 - 60 | Varies | View |
S2069 | Elastisens ES-9-40-135 | 40.5 x 40.5 | 3 x 3 | 20 - 600 | Varies | View |
S2073 | Elastisens ES-256-225-14 | 226 x 226 | 256 (16 x 16) | 20 - 600 | Varies | - |
S2074 | Elastisens ES-256-320-20 | 320 x 320 | 256 (16 x 16) | 20 - 600 | Varies | - |
S2075 | Elastisens ES-256-160-10 | 160 x 160 | 256 (16 x 16) | 20 - 600 | Varies | View | S2076 | Elastisens ES-256-113-7 | 113 x 113 | 256 (16 x 16) | 20 - 600 | Varies | - |
S2077 | Elastisens ES-256-80-5 | 80 x 80 | 256 (16 x 16) | 20 - 600 | Varies | - |
S2078 | Elastisens ES-256-56-3 | 56.5 x 56.5 | 256 (16 x 16) | 20 - 600 | Varies | - |
S2080 | Single Sensor 15D | 176 | 1 | 20 - 600 | Varies | View |
S2084 | Sensor mat 1280 Bed mat | 640 x 1280 | 32 x 64 | 1 - 60 | Bed | View |
S2089 | Sensor mat 640 (half of S2084) | 640 x 640 | 32 x 32 | 1 - 60 | Varies | View |
S2092 | Strip Sensor 1 x10 curved | 100 x 10 | 10 x 1 | 2 - 200 | Varies | View |
S2094 | Posturo mat (one for each first) | 200 x 440 | 10 x 22 | 10 - 400 | Posturography | View |
S2097 | Facet Joint Sensor | 315 | 55 | 40 - 1000 | Intraarticular | View |
S2098 | Elastisens ES-45-150/30-10 | 150 x 30 | 45 | 10 - 600 | Socket | View |
S2099 | Elastisens ES-1024-226-7 | 226 x 226 | 1024 (32x32) | 5 - 600 | Varies | View |
S2100 | Bed 200 x 80 | 2000 x 800 | 64 x 32) | 1 - 60 | Bed | - |
S2105 | Single sensors 900 (lp) | 900 | 1 | 1 - 60 | Varies | - |
S2107 | Seat crash test | 525 x 400 | 16 x 14 | 1 - 60 | Seat | - |
S2109 | Shin sensor | 226 x 56 | 16 x 4 | 20 - 600 | Varies | - |
S2110 | Bed 100 x 80 | 1000 x 800 | 64 x 32 | 1 - 60 | Bed | - |
S2113 | Elastisens ES-64-40/160-10 | 160 x 40 | 16 x 4 | 20 - 600 | Varies | - |
S2114 | Elastisens ES-40-40/100-10 | 100 x 40 | 10 x 4 | 20 - 600 | Varies | - |
S2115 | MatrixSensor 30-60/60-10 | 60 x 60 | 6 x 6 | 20 - 600 | Varies | - |
S2118 | Elastisens ES-FE-256-EL24.5 | 392 x 392 | 16 x 16 | 1 - 60 | Seating | - |
S2119 | Elastisens ES-FE-512-EL10 | 320 x 160 | 32 x 16 | 2 - 200 | Bike/Varies | - |
S2121 | Elastisens ES-FE-1024-EL15.8 | 506 x 506 | 32 x 32 | 1 - 60 | Seating | - |
S2126 | Elastisens ES-143-130/110-10 | 130 x 110 | 13 x 11 | 20 - 600 | Varies | - |
S2128 | Elastisens ES-160-160/110-10 | 160 x 110 | 16 x 11 | 20 - 600 | Varies | - |
S2129 | Elastisens ES-256-160-10 | 160 x 160 | 16 x 16 | 20 - 600 | Varies | - |
S2131 | LG Display | 750 x 45 | 64 x 3 | - | Varies | - |
S2132 | Elastisens ES-FE-64-EL10 (Palm) | 80 x 80 | 8 x 8 | 20 - 600 | Hand | - |
S2133 | Manugraphy | 226 x 226 | 32 x 32 | 2 - 200 | Hand | - |
S2134 | Single Sensor ES 17x17 | 289 | 1 | 20 - 600 | Hand/Varies | - |
S2136 | Single Sensor D5mm | 20 | 1 | 2 - 200 | Varies | - |
S2138 | Elastisens ES-FE-1024-EL14.1 | 452 x 452 | 32 x 32 | 1 - 60 | Seating | - |
S2139 | Elastisens ES-FE-512-EL14.1 | 452 x 226 | 32 x 16 | 1 - 60 | Seating | - |
S2143 | pelvic floor | 73 x 73 | 10 x 10 | - | Pelvic floor | - |
S2144 | Elastisens ES-FE-128-EL10 | 80 x 160 | 8 x 16 | 20 - 600 | Varies | - |
S2148 | Elastisens ES-FE-64-EL10 | 160 x 40 | 16 x 4 | 20 - 600 | Varies | - |
S2149 | pedarpad | 160 x 70 | 8 x 7 | 20 - 600 | Foot | - |
S2150 | Elastisens ES-FE-160-EL10 | 160 x 100 | 16 x 10 | 20 - 600 | Varies | - |
S2151 | Elastisens ES-FE-1024-EL15.8 split | 506 x 506 | 32 x 32 | 1 - 60 | Seating | - |
S2152 | Elastisens ES-FE-160-EL8 | 160 x 80 | 16 x 8 | 20 - 600 | Varies | - |
S2153 | Single sensors D20 | 314 | 1 | 20 - 200 | Varies | - |
S2154 | Elastisens ES-FE-128-EL14.1 | 226 x 113 | 16 x 8 | 20 - 600 | Varies | - |
S2155 | Saddle English textile | 600 x 200 (each mat) | 2 x(16 x 8) | 1 - 60 | Equine | - |
S2156 | Elastisens ES-FE-1024-452-EL14 | 452 x 452 | 32 x 32 | 1 - 60 | Seating | - |
S2158 | Elastisens ES-FE-240-EL14.1 | 424 x 113 | 30 x 8 | 2 - 200 | Varies | - |
S2160 | IOP Matte for KIOP | 150 x 300 | 28 x 29 | 20 - 600 | Foot | - |
S2162 | IOP Matte | 169 x 329 | 32 x 32 | 20 - 600 | Foot | - |
S2166 | derived from S2138 | 253 x 253 | 16 x 16 | 1 - 60 | Seating | - |
All information is subject to change without notice. novel does not guarantee the accuracy of the displayed data.